<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Medical Advices &#187; Diabetes mellitus</title>
	<atom:link href="http://www.pineywoodsghosttours.com/category/diabetes-mellitus/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pineywoodsghosttours.com</link>
	<description>Complete Medical Advices Updated Daily</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:36:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Diabetes: Additional Studies</title>
		<link>http://www.pineywoodsghosttours.com/diabetes-additional-studies.htm</link>
		<comments>http://www.pineywoodsghosttours.com/diabetes-additional-studies.htm#comments</comments>
		<pubDate>Sat, 02 Jul 2011 00:00:12 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diabetes: Additional Studies]]></category>

		<guid isPermaLink="false">http://www.pineywoodsghosttours.com/?p=601</guid>
		<description><![CDATA[There are several tests that health professionals responsible for patient care of diabetes made to improve the understanding, diagnosis and control the evolutionary stage of the disease. This section will explain some of the most common to find what they are and what their interpretation. Glycated hemoglobin or glycated hemoglobin: a blood protein made by [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://3.bp.blogspot.com/-9Bge0E-_Ko0/TXjhQml-3BI/AAAAAAAABaM/0pLvIwMe9lM/s1600/Diabetes.jpg" alt="diabetes: additional studies" width="200" align="right" />There are several tests that health professionals responsible for patient care of diabetes made to improve the understanding, diagnosis and control the evolutionary stage of the disease.</p>
<p>This section will explain some of the most common to find what they are and what their interpretation.</p>
<p>Glycated hemoglobin or glycated hemoglobin: a blood protein made by hemoglobin bound to carbohydrate-free. The laboratory measurement of the amount of glycosylated hemoglobin used to have a knowledge of what has been the amount of glucose in the blood in the last two or three months. It is a widely used parameter to determine whether metabolic control is adequate.<span id="more-601"></span>Microalbuminuria: is to determine the patient&#8217;s urine by removing small amounts of albumin. This removal has proven to be a good measure minimal kidney damage (diabetic nephropathy) and to predict some vascular complications.</p>
<p>Study of other elements that can help assess the global cardiovascular risk of diabetes: total cholesterol, HDL cholesterol, LDL cholesterol, triglycerides, blood pressure determination, electrocardiogram.</p>
<p>Study of the fundus through dilated pupil, is performed to identify early signs of disease in the retina caused by diabetes (diabetic retinopathy).</p>
<p>Exploration of the pulses in the arteries of the feet and their examination including examination of sensitivity, is performed to rule out diabetic polyneuropathy and, more specifically, the existence of so-called &#8220;diabetic foot.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineywoodsghosttours.com/diabetes-additional-studies.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complications of Diabetes</title>
		<link>http://www.pineywoodsghosttours.com/complications-of-diabetes.htm</link>
		<comments>http://www.pineywoodsghosttours.com/complications-of-diabetes.htm#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:00:11 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[Complications of Diabetes]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.pineywoodsghosttours.com/?p=630</guid>
		<description><![CDATA[An elevated levels of blood sugar may be due to a real lack of insulin or a relative deficiency of it, for example, resistance of cells to their activity. Without insulin, patients with diabetes mellitus lose urine glucose, which in turn leads to excessive loss of fluids and salts in it, causing dehydration and other [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://www.netterimages.com/images/vpv/000/000/003/3847-0550x0475.jpg" alt="complications of diabetes" width="200" align="right" />An elevated levels of blood sugar may be due to a real lack of insulin or a relative deficiency of it, for example, resistance of cells to their activity. Without insulin, patients with diabetes mellitus lose urine glucose, which in turn leads to excessive loss of fluids and salts in it, causing dehydration and other serious metabolic complications.</p>
<p>Lack of insulin also causes difficulties in the storage of fats and proteins, together with the disappearance of existing stocks of them. These changes give rise to a condition called diabetic ketoacidosis, with the release of ketones into the blood. Diabetic ketoacidosis may present with symptoms such as nausea and vomiting. Without immediate medical treatment for patients with diabetic ketoacidosis can rapidly go into a coma.</p>
<p>Are symptoms of diabetes mellitus, dizziness, confusion, weakness, tremors &#8230;. Over time there is a progressive deterioration of some organs, highlighting the eyes, kidney function and nervous system.<span id="more-630"></span>Ocular complications associated with diabetes are, without doubt, one of the more late stages. Are known by the name of diabetic retinopathy and appear about 5 years after the onset of the disease.</p>
<p>Eye complications can cause problems of assimilation of protein by the eye which leads to a problem of progressive aging of the eye and its function and may cause a retinal detachment.</p>
<p>Approximately 50% of patients with diabetes mellitus will develop some degree of diabetic retinopathy after 10 years instituted the disease, and 80% of diabetics have retinopathy after 15 years into it. Cataracts and glaucoma are also common in diabetics.</p>
<p>Kidney damage from diabetes is called diabetic nephropathy, is one of the most common complications and may present with different intensity and severity. It starts with small leakage of protein into the urine and gradually increases its impact on renal function.</p>
<p>Nervous system damage as a result of diabetes is called diabetic neuropathy is also caused by the deterioration of blood vessels. In essence, the blood flow to the nerves is limited, why the nerves degenerate.</p>
<p>The disorder causes neurological impairment of sensation in the feet, and, burning, numbness and pain. Appropriate footwear should be used or other protection to prevent foot complications such as ulcers, neuro-vascular origin due to diabetes. Because circulatory problems associated with diabetes, foot lesions are sometimes difficult to treat.</p>
<p>Another complication is erectile dysfunction due to insufficient blood flow as a result of the development of diabetes, although this symptom is less common.</p>
<p>Intestinal problems may occur related to neurological disorders of the nerves that innervate the stomach and intestines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineywoodsghosttours.com/complications-of-diabetes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevention of Diabetes</title>
		<link>http://www.pineywoodsghosttours.com/prevention-of-diabetes.htm</link>
		<comments>http://www.pineywoodsghosttours.com/prevention-of-diabetes.htm#comments</comments>
		<pubDate>Sat, 25 Jun 2011 00:00:33 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Prevention of Diabetes]]></category>

		<guid isPermaLink="false">http://www.pineywoodsghosttours.com/?p=628</guid>
		<description><![CDATA[The prevention of diabetes mellitus is particularly important in patients with type II diabetes mellitus. Track a weight loss program with a specialist and exercise plans contribute significantly to prevent the onset of the disease. There are some habits that increase the risk of type II diabetes, among which we highlight the overweight or obese [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://img.ehowcdn.co.uk/article-page-main/ehow-uk/images/a04/te/79/diabetes-mellitus-prevention-800x800.jpg" alt="prevention of diabetes" width="200" align="left" /><strong>The prevention of diabetes mellitus</strong> is particularly important in patients with type II diabetes mellitus. Track a weight loss program with a specialist and exercise plans contribute significantly to prevent the onset of the disease. There are some habits that increase the risk of type II diabetes, among which we highlight the overweight or obese and sedentary.</p>
<p>There are several clinical studies showing that moderate weight reduction and exercise program of just half an hour daily for at least five days a week accompanied by a significant reduction in risk of developing diabetes.</p>
<p>For its part, the prevention of type I diabetes at the moment belongs to the field of research. However, studies show that optimal control of diabetes can prevent or delay the onset of almost all complications caused by it.<span id="more-628"></span>In both types of diabetes mellitus has shown that good metabolic control is important in preventing the occurrence of complications, both medium and long term.</p>
<p>To control blood sugar levels without fear of unwanted fluctuations in patients with diabetes mellitus should undergo glucose checks at intervals recommended by your doctor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineywoodsghosttours.com/prevention-of-diabetes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment of Diabetes</title>
		<link>http://www.pineywoodsghosttours.com/treatment-of-diabetes.htm</link>
		<comments>http://www.pineywoodsghosttours.com/treatment-of-diabetes.htm#comments</comments>
		<pubDate>Tue, 21 Jun 2011 00:00:34 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Treatment of Diabetes]]></category>

		<guid isPermaLink="false">http://www.pineywoodsghosttours.com/?p=625</guid>
		<description><![CDATA[Once diabetes is diagnosed the main goal of treatment is to control blood glucose levels. Treatment for diabetes must take into account the following aspects. A study staff to meet the nutritional needs of the person, so invidualizada. This can create a meal plan tailored to the needs of the patient. Their preferences, tastes and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://diabetesmellitustreatment.com/wp-content/uploads/2009/12/Diabetes-Mellitus-Treatment-300x199.jpg" alt="treatment of diabetes" width="200" align="right" />Once diabetes is diagnosed the main goal of treatment is to control blood glucose levels. Treatment for diabetes must take into account the following aspects.</p>
<p>A study staff to meet the nutritional needs of the person, so invidualizada. This can create a meal plan tailored to the needs of the patient. Their preferences, tastes and desires will be essential in the face of diet plan to integrate in their daily lives with the least sacrifice possible.</p>
<p>It also developed an exercise plan, presenting the same characteristics of that power personalization. It is generally recommended at least 30 minutes of moderate daily exercise, preferably aerobic, although in each case which must be respected by your doctor.<span id="more-625"></span>There are different pharmacological options for the treatment of diabetes mellitus, though, we must exhaust the possibilities of controlling diabetes through daily exercise and diet determined by your doctor. Once exhausted these avenues of treatment will be necessary to resort to medication.</p>
<p>The pharmacological treatment of diabetes mellitus will prescribed by the physician. Be respected doses, schedules and take determined by this and will be made mandatory measures blood glucose to avoid the appearance of hyper or hypoglycemia crisis (excess or deficit of blood glucose, respectively), which can be very dangerous for health.</p>
<p>Should be modified unhealthy lifestyle. This is without doubt one of the most problematic issues to resolve in some patients with unhealthy habits such as smoking or alcohol abuse. The snuff is a common cardiovascular risk factor in many diseases, but especially in diabetes mellitus, increasing the risk of complications from it.</p>
<p>The development of habits that allow regular and orderly life, with times of meals and regular sleep, exercise schedules etc scheduled. are highly desirable.</p>
<p>And health care of diabetic patient&#8217;s feet and skin in general should also be considered.</p>
<p>Self-control is another major treatment challenges. The patient should be instructed in techniques for self and action learning to avoid decompensation, for example, by the appearance of hypoglycemia above, or the occurrence of other complications, such as intercurrent illness, schedule changes &#8230;</p>
<p>Finally, periodic inspections and monitoring of the disease process is an essential part of diabetes treatment and in general any disease. This includes early detection of diabetic retinopathy through periodic review of the fundus by a competent professional, detection of microalbuminuria for screening renal damage, regular monitoring of blood pressure, assessment of global cardiovascular risk with the evidence needed etc.</p>
<p>Periodic inspections should be used for diabetic patients and the professional who attends to evaluate the objectives set and reset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineywoodsghosttours.com/treatment-of-diabetes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Diabetes</title>
		<link>http://www.pineywoodsghosttours.com/types-of-diabetes.htm</link>
		<comments>http://www.pineywoodsghosttours.com/types-of-diabetes.htm#comments</comments>
		<pubDate>Sat, 18 Jun 2011 00:00:55 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Types of Diabetes]]></category>

		<guid isPermaLink="false">http://www.pineywoodsghosttours.com/?p=621</guid>
		<description><![CDATA[There are two types of diabetes mellitus, diabetes mellitus type I or insulin-dependent diabetes mellitus type II, which normally is insulin independent, ie not necessarily require insulin treatment, it can be controlled with pills called oral hypoglycemic agents, although this is sometimes insufficient and needed insulin. In type I diabetes mellitus there is a deficit [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://naturallyengineered.com/blog/wp-content/uploads/2010/02/type-2-diabetes.jpg" alt="types of diabetes" width="200" align="left" />There are two types of diabetes mellitus, diabetes mellitus type I or insulin-dependent diabetes mellitus type II, which normally is insulin independent, ie not necessarily require insulin treatment, it can be controlled with pills called oral hypoglycemic agents, although this is sometimes insufficient and needed insulin.</p>
<p>In type I diabetes mellitus there is a deficit in the body under which the pancreas produces less insulin than required, due to the destruction of pancreatic beta cells, responsible for the production of this hormone. This type of diabetes is more common in people younger than 30 years and is less common than type II diabetes described later. Patients with type I diabetes mellitus requiring insulin treatment. These patients were divided into two groups, those with the disease, an autoimmune mechanism, by which the body destroys its own pancreatic beta cells, and patients suffering from idiopathic causes disease, that is, for unknown reasons.<span id="more-621"></span>In type II diabetes, which usually is insulin independent, but may also be insulin (as needed or no insulin treatment) there is usually a resistance to insulin, and may also be an insufficient production of the same. This type of diabetes mellitus is the most common and occurs later than the type I diabetes mellitus In many cases the patient suffers not know, so it remains for a time, which may be prolonged, untreated and exposed to the occurrence of complications of diabetes such as atherosclerosis, impaired vision or kidney damage, to name a few. Type II diabetes, as mentioned above, is more widespread among older people, though, begins to be detected also in younger people. Most of these cases are the direct result of poor eating habits, body weight gain and lack of exercise.</p>
<p>Diabetes can occur temporarily during pregnancy, hormonal changes during the same can lead to elevated blood sugar in women genetically predisposed. Gestational diabetes usually disappears once the baby is born. However, between 25% and 50% of women with gestational diabetes may develop type II diabetes mellitus later in life something that happens more often in women who require insulin during pregnancy or who remain overweight after same.</p>
<p>There are also some effective diabetogenic drugs, ie drugs that can induce the onset of diabetes, such as steroids.</p>
<p>The term prediabetes is currently gaining in interest. Refers to some clinical situations intermediate between normality and diabetes confirmed. These situations are called &#8220;altered glucose metabolism.&#8221;</p>
<p>This disorder is characterized by:</p>
<p>Being a metabolic intermediate between normality and diabetes established</p>
<p>be a risk factor for developing diabetes mellitus and cardiovascular disease.</p>
<p>There are two clinical forms:</p>
<p>- Impaired fasting glucose (IFG): fasting plasma glucose of 110 mg/dl and less than 126 mg/dl<br />
- Impaired glucose tolerance (GAT): plamática glucose at 2 hours after OGTT with 75 g of glucose greater than 140 mg/dl and less than 200 mg/dl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineywoodsghosttours.com/types-of-diabetes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnosis of Diabetes</title>
		<link>http://www.pineywoodsghosttours.com/diagnosis-of-diabetes.htm</link>
		<comments>http://www.pineywoodsghosttours.com/diagnosis-of-diabetes.htm#comments</comments>
		<pubDate>Tue, 14 Jun 2011 00:00:41 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diagnosis of Diabetes]]></category>

		<guid isPermaLink="false">http://www.pineywoodsghosttours.com/?p=617</guid>
		<description><![CDATA[Diabetes is studied by measuring the amount of glucose in the blood, together with assessment of clinical signs, symptoms and complications that may manifest. The ideal way to measure blood glucose is to determine the level of glucose in venous blood with the patient fasting. To this figure we call fasting glucose. There are other [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://www.formerfatguyblog.com/weight-loss/diabetes-hyperglycemia-syndrome-x.jpg" alt="diagnosis of diabetes" width="200" align="right" /><strong>Diabetes</strong> is studied by measuring the amount of glucose in the blood, together with assessment of clinical signs, symptoms and complications that may manifest. The ideal way to measure blood glucose is to determine the level of glucose in venous blood with the patient fasting. To this figure we call fasting glucose.</p>
<p>There are other ways to measure blood glucose, for example, measuring glucose in capillary blood (finger-prick) or measurement of non fasting blood glucose, these figures should be assessed properly before a diagnosis, however, most necessary for diagnosis is the measurement of glucose in venous and with the subject fasting (fasting glucose in venous plasma).<span id="more-617"></span>There is a test called the Test of Oral Glucose Tolerance (OGTT), which involves giving a certain amount of glucose to the fasting person and see how it behaves in the blood glucose over a period of time. This allows us to check whether the person has altered the mechanisms of glucose metabolism. This test is used today almost exclusively on glucose control that are made for pregnant women.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineywoodsghosttours.com/diagnosis-of-diabetes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes of Diabetes</title>
		<link>http://www.pineywoodsghosttours.com/causes-of-diabetes.htm</link>
		<comments>http://www.pineywoodsghosttours.com/causes-of-diabetes.htm#comments</comments>
		<pubDate>Sat, 11 Jun 2011 00:00:40 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[Causes of Diabetes]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.pineywoodsghosttours.com/?p=612</guid>
		<description><![CDATA[In diabetes mellitus there is a dysfunction in the activity of insulin, either deficiency or resistance to it. The reason for this dysfunction is variable and may be an insufficient production of the hormone, both in absolute and in relative terms with regard to the needs of our body can be treated, in turn, an [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://freshhealth.info/wp-content/uploads/2010/08/diabetes-mellitus.jpg" alt="causes of diabetes" width="200" align="left" />In diabetes mellitus there is a dysfunction in the activity of insulin, either deficiency or resistance to it. The reason for this dysfunction is variable and may be an insufficient production of the hormone, both in absolute and in relative terms with regard to the needs of our body can be treated, in turn, an insulin resistance available the body. All these factors lead to an increase in blood glucose and produce the courtship symptomatic of diabetes mellitus.</p>
<p>Alterations caused by a dysfunction in glucose metabolism characteristic of diabetes mellitus leads to disorders in fat cells and muscle tissue. Insulin resistance is one of the most important features of type II diabetes. The lack of insulin is, however, the most important disorder of type I diabetes.<span id="more-612"></span>Our body digests food ingested nutrients resulting in simpler structure, such as glucose. These nutrients, once digested and absorbed in the intestine, enter the bloodstream for distribution to the cells. Insulin is necessary for glucose to enter cells. A disturbance in the function of insulin or a deficiency in it, prevents the entry of glucose into cells by increasing their blood levels (hyperglycemia characteristic of diabetes mellitus). The excess glucose in blood is excreted by the kidneys and expelled in the urine, causing the symptoms described in previous sections.</p>
<p>The glucose level rises after eating, leading to increased insulin production by facilitating the entry of glucose into cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineywoodsghosttours.com/causes-of-diabetes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms of Diabetes</title>
		<link>http://www.pineywoodsghosttours.com/symptoms-of-diabetes.htm</link>
		<comments>http://www.pineywoodsghosttours.com/symptoms-of-diabetes.htm#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:00:41 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Symptoms of Diabetes]]></category>

		<guid isPermaLink="false">http://www.pineywoodsghosttours.com/?p=609</guid>
		<description><![CDATA[The symptoms that facilitate disease detection and diagnosis are varied. The most widespread form of diabetes is diabetes mellitus type II, which often manifests itself when serious complications have occurred without the patient during the intervening period, was knowledgeable of the condition of the disorder. Characteristic signs of diabetes mellitus are rising blood glucose levels, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://www.jdrf.org/images/General_Images/Chapters_and_Affiliates/new_england_rhode_island_branch/Life_With_Diabetes/Life_with_Diabetes.jpg" alt="symptoms of diabetes" width="200" align="right" />The symptoms that facilitate disease detection and diagnosis are varied. The most widespread form of diabetes is diabetes mellitus type II, which often manifests itself when serious complications have occurred without the patient during the intervening period, was knowledgeable of the condition of the disorder.</p>
<p>Characteristic signs of diabetes mellitus are rising blood glucose levels, may also appear polyuria (increased urine excreted by the osmotic effect of glucose poured on it) and polydipsia (increased thirst and fluid intake and dehydration from fluid loss in urine).</p>
<p>The inability of insulin to maintain adequate levels of blood glucose changes the metabolism of the macronutrients in our body: proteins, carbohydrates, lipids &#8230;<span id="more-609"></span>The metabolic disorder caused by lack of insulin or by resistance to the same causes increased appetite, altering the metabolism of fats and proteins in the body. In the long run is a loss of weight, despite increased appetite, because our bodies can not properly digest and metabolize nutrients.</p>
<p>Other symptoms can include fatigue, nausea and vomiting. In addition, patients with diabetes mellitus are prone to certain types of infections, including urinary tract infections or skin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineywoodsghosttours.com/symptoms-of-diabetes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes</title>
		<link>http://www.pineywoodsghosttours.com/diabetes.htm</link>
		<comments>http://www.pineywoodsghosttours.com/diabetes.htm#comments</comments>
		<pubDate>Sat, 04 Jun 2011 00:00:11 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.pineywoodsghosttours.com/?p=600</guid>
		<description><![CDATA[Diabetes mellitus is a metabolic disease characterized by an increased level of glucose in the blood and the cardiovascular complications. These complications can cause damage in different parts of the body. Diabetes mellitus causes a loss of muscle mass and results in loss of glucose in the urine. This disease is due to an alteration [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://www.medicalook.com/diseases_images/diabetes1.jpg" alt="diabetes" width="200" align="left" /><strong>Diabetes mellitus</strong> is a metabolic disease characterized by an increased level of glucose in the blood and the cardiovascular complications. These complications can cause damage in different parts of the body.</p>
<p>Diabetes mellitus causes a loss of muscle mass and results in loss of glucose in the urine. This disease is due to an alteration in the metabolism and production of insulin, a hormone responsible for controlling blood glucose levels. When blood glucose increases insulin is released to reduce its level. In patients with diabetes mellitus the body can not produce enough insulin or there is resistance to insulin available, so the blood glucose increases.<span id="more-600"></span>Diabetes mellitus, once diagnosed, is a chronic disease, why, even monitor your progress is achieved, will require treatment and monitoring of chronic, it is currently an important goal to achieve increased quality of life of people this disorder. If diabetes mellitus not adequately controlled will occur over time as major changes, blindness, kidney damage or nervous system disorders, to name a few.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineywoodsghosttours.com/diabetes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast and Diabetes</title>
		<link>http://www.pineywoodsghosttours.com/breakfast-and-diabetes.htm</link>
		<comments>http://www.pineywoodsghosttours.com/breakfast-and-diabetes.htm#comments</comments>
		<pubDate>Tue, 15 Feb 2011 07:29:35 +0000</pubDate>
		<dc:creator>Alice Sue</dc:creator>
				<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[Food and Nutritions]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[Health care]]></category>

		<guid isPermaLink="false">http://www.pineywoodsghosttours.com/?p=461</guid>
		<description><![CDATA[The importance of a good breakfast is vital to start the day with energy and health care. &#8220;Without breakfast, the sugar in the blood drops, you feel hungry mid morning and this just leads to thinking about food as carbohydrates that do not do well the organism. The problem is that when carbohydrates are ingested, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.answerfitness.com/wp-content/uploads/Woman_Eating_Clean_Breakfast.jpg" alt="breakfast" width="138" height="191" /></p>
<p>The importance of a good breakfast is vital to start the day with energy and health care.</p>
<p>&#8220;Without breakfast, the sugar in the blood drops, you feel hungry mid morning and this just leads to thinking about food as carbohydrates that do not do well the organism.</p>
<p>The problem is that when carbohydrates are ingested, the release of insulin from the pancreas increases.</p>
<p>This removes the blood sugar in transforming its excess fat and the cycle repeats, causing diabetes, high blood pressure and obesity, &#8220;says nutritionist Uruguay María Rosa Arguello.</p>
<p><strong>A good breakfast against diabetes</strong></p>
<p>- Dairy products (milk, yogurt, cheese)</p>
<p>- Fiber (cereals, wholemeal bread)</p>
<p>- Vitamins (fruit)</p>
<p>- Mineral. (Calcium and phosphorus)</p>
<p><strong><span id="more-461"></span>Benefits of a good breakfast:</strong></p>
<p>- Improving the nutritional status</p>
<p>- Increased physical and intellectual performance</p>
<p>- It promotes a good mood</p>
<p>- Balance of calories.</p>
<p>- Helps control weight.</p>
<p>Remember that early in the morning the body has been going several hours without eating. &#8220;The lack of glucose causes the body to burn reserves and this causes many alterations that can be prevented by eating right when you wake up,&#8221; said the specialist.</p>
<p><strong>Problems associated with the no breakfast:</strong></p>
<p>- Lack of concentration</p>
<p>- Mal humor.</p>
<p>- Decay</p>
<p>- Energy Deficit</p>
<p><strong>Tips for a healthy breakfast in Power Breakfast:</strong></p>
<p>- Milk with cocoa or coffee</p>
<p>- Bread spread with butter or jam</p>
<p>- Fruit or juice</p>
<p>Calcium-rich breakfast:</p>
<p>- Milk</p>
<p>- Toast with cheese</p>
<p>- Fruit</p>
<p><strong>Vitamin-rich breakfast:</strong></p>
<p>- Tea</p>
<p>- Fruit Salad</p>
<p>- Yogurt</p>
<p><strong>Fiber breakfast:</strong></p>
<p>- Tea or coffee</p>
<p>- Whole-grain cereal with yogurt</p>
<p>- Fruit chopped</p>
<p><strong>Protein-rich breakfast:</strong></p>
<p>- Milk</p>
<p>- Bread with cheese and ham</p>
<p>- Scrambled Eggs</p>
<p>- Fruit or juice</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineywoodsghosttours.com/breakfast-and-diabetes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

