<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Medical Advices &#187; HIV</title>
	<atom:link href="http://www.pineywoodsghosttours.com/tag/hiv/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pineywoodsghosttours.com</link>
	<description>Complete Medical Advices Updated Daily</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:36:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Early Stages of AIDS</title>
		<link>http://www.pineywoodsghosttours.com/early-stages-of-aids.htm</link>
		<comments>http://www.pineywoodsghosttours.com/early-stages-of-aids.htm#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:27:12 +0000</pubDate>
		<dc:creator>Richard Kingssons</dc:creator>
				<category><![CDATA[A I D S]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Diarrhea]]></category>
		<category><![CDATA[Healthy Tips]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Immune Disorders]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[risk Hiv]]></category>
		<category><![CDATA[Sexually transmitted disease]]></category>
		<category><![CDATA[The early symptoms]]></category>

		<guid isPermaLink="false">http://www.pineywoodsghosttours.com/?p=325</guid>
		<description><![CDATA[Early stages of AIDS HIV infection is slowly growing so until the symptoms of the disease begin to appear. The early symptoms that can indicate that a person begins to experience AIDS is as follows: Weight loss (greater than 10 percent of body weight) Weak Chronic diarrhea is more than one month Chronic cough is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.pineywoodsghosttours.com/tag/aids"><strong><em>Early stages of AIDS</em></strong></a><br />
HIV infection is slowly growing so until the symptoms of the disease begin to appear. <a href="http://www.pineywoodsghosttours.com/tag/conditions-and-diseases"><em><strong>The early symptoms</strong></em></a> that can indicate that a person begins to experience AIDS is as follows:</p>
<p style="text-align: justify;">Weight loss (greater than 10 percent of body weight)<br />
Weak</p>
<ul>
<li> Chronic diarrhea is more than one month</li>
<li>Chronic cough is more than one month</li>
<li>Wound or rash that feels pain</li>
<li>The cut on her lip that does not heal</li>
<li>Fever and night sweats</li>
<li>Swollen glands in the neck, armpits and groin (immediately after infection)</li>
<li>Thrush (a white rash) in the mouth or genitals</li>
<li>Recurrent infections in the throat and ear</li>
<li>Recurrent shingles</li>
</ul>
<p><img class="aligncenter" title="aids" src="http://gemawarta.files.wordpress.com/2006/06/aidsribbon.jpg?w=510" alt="" width="138" height="148" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineywoodsghosttours.com/early-stages-of-aids.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Process of HIV Infection</title>
		<link>http://www.pineywoodsghosttours.com/process-of-hiv-infection.htm</link>
		<comments>http://www.pineywoodsghosttours.com/process-of-hiv-infection.htm#comments</comments>
		<pubDate>Mon, 23 Aug 2010 03:16:31 +0000</pubDate>
		<dc:creator>Richard Kingssons</dc:creator>
				<category><![CDATA[A I D S]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Process of HIV Infection]]></category>

		<guid isPermaLink="false">http://www.pineywoodsghosttours.com/?p=323</guid>
		<description><![CDATA[Someone who is already infected with HIV may experience fever or influenza-like symptoms &#8211; including fever and swelling of glands in the neck, armpits and groin &#8211; in a month or two months after exposure to the virus. This phase is called &#8220;acute phase&#8221;. Once the symptoms disappear, a person who is infected with HIV [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Someone who is already infected with HIV may experience fever or <a href="http://www.pineywoodsghosttours.com/aids-cases-pasuruan-third-largest.htm"><em><strong>influenza-like symptoms</strong></em></a> &#8211; including fever and swelling of glands in the neck, armpits and groin &#8211; in a month or two months after exposure to the virus. This phase is called &#8220;acute phase&#8221;. Once the<a href="http://www.pineywoodsghosttours.com/category/a-i-d-s"><em><strong> symptoms disappear,</strong></em></a> a person who is infected with HIV can live for several years without experiencing any symptoms or show signs of illness that can be associated with <a href="http://www.pineywoodsghosttours.com/category/nutrition"><strong><em>AIDS.</em></strong></a> During this time the person is not aware of the possibility that he had been infected or looks sick. But the person can transmit the virus to other people affected by body fluids. One&#8217;s appearance should not be used as an indicator for the presence of HIV infection. Conversely those who are not HIV positive can be exposed to opportunistic infections if their immune system is weakened for reasons unrelated to HIV</p>
<p style="text-align: justify;"><img class="aligncenter" title="aids" src="http://3.bp.blogspot.com/_fF4KVf5pdxw/SxUIr9EU_MI/AAAAAAAAABc/CngYSmrah5g/s1600/HIV,+AIDS.jpg" alt="" width="300" height="385" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineywoodsghosttours.com/process-of-hiv-infection.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Development Index and Aids Risk</title>
		<link>http://www.pineywoodsghosttours.com/human-development-index-and-aids-risk.htm</link>
		<comments>http://www.pineywoodsghosttours.com/human-development-index-and-aids-risk.htm#comments</comments>
		<pubDate>Sat, 14 Aug 2010 03:02:06 +0000</pubDate>
		<dc:creator>Richard Kingssons</dc:creator>
				<category><![CDATA[A I D S]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Healthy Tips]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Immune Deficiency]]></category>
		<category><![CDATA[Immune Disorders]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Sexually transmitted disease]]></category>

		<guid isPermaLink="false">http://www.pineywoodsghosttours.com/?p=318</guid>
		<description><![CDATA[HIV and AIDS can cause the Human Development Index (HDI) fell and an impact on the economy and poverty. For that, he argues the need for coordination in this issue handled jointly. &#8220;Coordinating a keyword that is very important for the prevention of HIV / AIDS, not only at the planning level, but also budgeting, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/49045206@N03/4587883899"><img title="Interactive Soils Website Aids Development" src="http://farm5.static.flickr.com/4063/4587883899_3d77af4deb_m.jpg" alt="Interactive Soils Website Aids Development" width="240" height="187" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">
</dd>
</dl>
</div>
</div>
<p>HIV and AIDS can cause the<a href="http://www.pineywoodsghosttours.com/aids-cases-pasuruan-third-largest.htm"><strong><em> Human Development Index</em></strong></a> (HDI) fell and an impact on the economy and poverty. For that, he argues the need for coordination in this issue handled jointly. &#8220;Coordinating a keyword that is very important for the prevention <a href="http://www.pineywoodsghosttours.com/category/health/bad-body-odor"><strong><em>of HIV / AIDS</em></strong></a>, not only at the planning level, but also budgeting, implementation and administration of cases, both at central and local levels,&#8221; In addition to coordination problems, other problems in the HIV / AIDS is a matter of funding. Until now, funding is still depending on foreign aid, about 70% of prevention funds from overseas, and it has bad effects. &#8220;We put ourselves in a position of high dependence on donors. We know that this aid can be stopped at any time due to various reasons, Therefore, it is time for Indonesia to begin<a href="http://www.pineywoodsghosttours.com/aids-cases-pasuruan-third-largest.htm"><strong><em> reducing dependence</em></strong></a> by increasing funds from domestic sources, including increasing the role of community and business world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineywoodsghosttours.com/human-development-index-and-aids-risk.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aids and General Population</title>
		<link>http://www.pineywoodsghosttours.com/aids-and-general-population.htm</link>
		<comments>http://www.pineywoodsghosttours.com/aids-and-general-population.htm#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:51:20 +0000</pubDate>
		<dc:creator>Richard Kingssons</dc:creator>
				<category><![CDATA[A I D S]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[epidemic in Indonesia]]></category>
		<category><![CDATA[General Population]]></category>
		<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://www.pineywoodsghosttours.com/?p=316</guid>
		<description><![CDATA[The development of HIV and AIDS epidemic in Indonesia is very worrying. If the year 2004, AIDS cases are found in 16 provinces, then in year 2007 has been discovered in 32 provinces. Thus, AIDS has occurred in almost all of Indonesia. This was conveyed by State Minister for National Development Planning Suzetta in a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The development of <a href="http://www.pineywoodsghosttours.com/irritable-bowel-syndrome.htm"><em><strong>HIV and AIDS epidemic in Indonesia</strong></em></a> is very worrying. If the year 2004, AIDS cases are found in 16 provinces, then in year 2007 has been discovered in 32 provinces. Thus, AIDS has occurred in almost all of Indonesia. This was conveyed by State Minister for National Development Planning Suzetta in a speech opening the National Workshop on Planning and Budgeting for HIV / AIDS at the office of Bappenas, Jakarta, Wednesday, (12 / 3). &#8220;Even in Papua, the prevalence of <a href="http://www.pineywoodsghosttours.com/development-of-aids-epidemic-in-indonesia.htm"><strong><em>AIDS is very high and have occurred in the general population.</em></strong></a> The prevalence of this concern will continue to increase because of HIV cases continues to increase. Even when around 6000 cases of HIV, but it is expected that vulnerable populations as many as 193 000 people infected with HIV.</p>
<p style="text-align: center;"><img class="aligncenter" title="aids" src="http://www.matanews.com/wp-content/uploads/aids.gif" alt="" width="293" height="390" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineywoodsghosttours.com/aids-and-general-population.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of AIDS Epidemic in Indonesia</title>
		<link>http://www.pineywoodsghosttours.com/development-of-aids-epidemic-in-indonesia.htm</link>
		<comments>http://www.pineywoodsghosttours.com/development-of-aids-epidemic-in-indonesia.htm#comments</comments>
		<pubDate>Mon, 02 Aug 2010 02:11:30 +0000</pubDate>
		<dc:creator>Richard Kingssons</dc:creator>
				<category><![CDATA[A I D S]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[Healthy Tips]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Immune Disorders]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Sexually transmitted disease]]></category>

		<guid isPermaLink="false">http://www.pineywoodsghosttours.com/?p=307</guid>
		<description><![CDATA[Since 1985 until the year 1996, AIDS cases in Indonesia are still very rare mainly derived from homosexual groups. Since mid-1999 began to look sharp increase mainly due to transmission through injecting narcotics. Up to March 2005 recorded 6789 cases of HIV / AIDS. The number is expected to not show the actual figure. Department [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Since 1985 until the year 1996,<a href="http://www.pineywoodsghosttours.com/category/a-i-d-s"><strong><em> AIDS cases in Indonesia</em></strong></a> are still very rare mainly derived from homosexual groups. Since mid-1999 began to look sharp increase mainly due to transmission through injecting narcotics. Up to March 2005 recorded 6789 cases of HIV / AIDS. The number is expected to not show the actual figure. Department of Health in 2002 estimated the number of Indonesian people who are infected with HIV are between 90 000 to 130 000 people. Recent estimates the number of HIV infected more than 500,000 people.</p>
<p style="text-align: justify;">Existing data indicate the conclusion that the epidemic of <a href="http://www.pineywoodsghosttours.com/tag/applications-of-osteopathy"><span style="text-decoration: underline;"><em><strong>HIV / AIDS in Indonesia</strong></em></span></a> are already in advanced stages. Transmission occurs through a variety of ways, either through homosexual relations, heterosexual, injecting drug users, transfusion of blood components, up to and from an infected mother to infant birth. HIV / AIDS infections have also been informed of all classes of society, both high-risk groups and general public. If at first, most people with HIV come from the homosexual group has now been a shift where the rate of transmission is heterosexual and drug users is increasing. Some infants who contracted HIV from her mother proved to show a more advanced stage of stage of heterosexual transmission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineywoodsghosttours.com/development-of-aids-epidemic-in-indonesia.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin Diseases</title>
		<link>http://www.pineywoodsghosttours.com/skin-diseases.htm</link>
		<comments>http://www.pineywoodsghosttours.com/skin-diseases.htm#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:21:06 +0000</pubDate>
		<dc:creator>Kapplak McKayla</dc:creator>
				<category><![CDATA[Healthy Tips]]></category>
		<category><![CDATA[Skin Diseases]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[alternative treatment]]></category>
		<category><![CDATA[Dermatologists]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[healthy skin]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV positive]]></category>
		<category><![CDATA[human body]]></category>
		<category><![CDATA[syphilis]]></category>
		<category><![CDATA[the skin]]></category>

		<guid isPermaLink="false">http://www.pineywoodsghosttours.com/?p=185</guid>
		<description><![CDATA[The so-called skin diseases or skin diseases are diseases that must first be treated by a specialist dermatologist, then you can apply if you want an alternative treatment that can be found both on the Internet, like a book or maybe the council directly an acquaintance, but this alternative must be approved by your doctor [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.skinspots.co.uk/web_images/skin_care_treatment.jpg" alt="skin diseases" width="400" height="468" /></p>
<p>The so-called skin diseases or <strong><a href="http://www.pineywoodsghosttours.com/">skin diseases</a></strong> are diseases that must first be treated by a specialist dermatologist, then you can apply if you want an<strong> alternative treatment</strong> that can be found both on the Internet, like a book or maybe the council directly an acquaintance, but this <strong>alternative </strong>must be approved by your doctor you trust.</p>
<p>Dermatoses or<strong> skin diseases</strong> are varied, and can be caused by genetic factors, viral or environmental.<br />
Within these diseases also have the skin attached, those affecting the hair, nails, sweat, etc..</p>
<p>These Annex-diseases are also seen as <strong>skin diseases</strong> since their epidermal origin makes the evil often is deep within the dermis.</p>
<p><span id="more-185"></span></p>
<p><strong>Dermatologists</strong> also attend certain cases of <strong>HIV positive </strong>patients or other STDs like <strong>syphilis</strong> and their manifestation is in the skin, which may not necessarily be taken as a skin disease but a symptom.</p>
<p>To have an idea, <strong>the skin</strong> is the largest organ we have in our body and is the one most exposed to the environment, so there is no other body with such a high number of changes as the skin, since being natural barrier between the<strong> human body</strong> and other bodies that is exposed to multiple factors that can affect both inside and out.</p>
<p>One of the main ways of discovering that we have a disease or evil in<strong> the skin </strong>is that these extremely aware when they appear as they clearly note the<strong><a href="http://www.pineywoodsghosttours.com/tag/health"> healthy skin </a></strong>of the diseased skin.</p>
<p>So-called &#8220;blooms&#8221; are distinctive because they show up as spots on the skin, as well as nodules, pustules, hives, dandruff or directly ulcers.</p>
<p>Other<strong> diseases </strong>show no such efflorescence only feel symptoms that might include burning, itching or burning sensation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineywoodsghosttours.com/skin-diseases.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preventive treatment, an alternative to prevent HIV</title>
		<link>http://www.pineywoodsghosttours.com/preventive-treatment-an-alternative-to-prevent-hiv.htm</link>
		<comments>http://www.pineywoodsghosttours.com/preventive-treatment-an-alternative-to-prevent-hiv.htm#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:41:11 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[A I D S]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[preventive treatment]]></category>

		<guid isPermaLink="false">http://www.pineywoodsghosttours.com/?p=126</guid>
		<description><![CDATA[The human immunodeficiency virus (HIV) continues to spread around the world, mainly through sex. Despite advances in treatment, preventing infection is still the great challenge ahead. In the absence of an effective vaccine and after the repeated failures of vaginal microbicide gels, pre-exposure prophylaxis (PrEP), the taking of drugs before being exposed to the virus, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="padding-right:5px" src="http://www.cellscience.com/aids.jpg" alt="preventive treatment, an alternative to prevent HIV" /></p>
<p><a href="http://www.pineywoodsghosttours.com/">The human immunodeficiency virus (HIV)</a> continues to spread around the world, mainly through sex. Despite advances in treatment, <a href="http://www.pineywoodsghosttours.com/">preventing infection</a> is still the great challenge ahead. In the absence of an effective vaccine and after the repeated failures of vaginal microbicide gels, pre-exposure prophylaxis (PrEP), the taking of drugs before being exposed to the virus, is considered one of the most promising strategies for achieving this goal . A new study in monkeys showed that intermittent therapy before contacting HIV is effective.</p>
<p>The researchers, from the CDC (Centers for Disease Control and Prevention, USA), exposed the macaques to simian immunodeficiency virus (SHIV) modified to be as identical as possible to HIV. In different groups were given different doses of antiretroviral drugs and at different times to see what combination offered the best protection.<span id="more-126"></span>Their findings, published in &#8216;Science Translational Medicine&#8217;, show that those animals that received a dose of the drug Truvada (tenofovir / emtricitabine) one, three or seven days before exposure to virus and a second dose after two hours were the best protected from infection. The risk of contracting the virus was reduced from 10 to 16 times.</p>
<p>As explained ELMUNDO.es J. Gerardo Garcia-Lerma, Department of HIV Prevention at the CDC, &#8220;pre-exposure prophylaxis is not a new concept and is being studied in several clinical trials in approximately 20,000 volunteers across the world. The feature of these trials is that all treatments evaluated daily. The novelty of our work was based on the assumption that you may not need daily therapy that can prevent infection and also with simplified intermittent treatments consisting of only two tablets, one before exposure to the virus and one after.</p>
<p>The work has shown that the hypothesis was true and that, besides the most effective combination mentioned above, take the treatment two hours before or two hours after virus exposure, which was rectally, also reduces transmission up to four times.</p>
<p><strong>Preliminary results</strong></p>
<p>&#8220;Although preliminary data are quite remarkable,&#8221; the Spanish investigator. However, for this strategy to make the leap to humans, &#8220;we still have to wait to know what is the efficacy of daily treatments on them, if there are any side effects or relaxation of preventive measures. Surely along this year we will have the first results and, from there, develop the strategy, &#8220;explains Garcia-Lerma.</p>
<p><a href="http://www.pineywoodsghosttours.com/">Preventive therapy</a> is a somewhat drastic measure, but for the expert from the CDC, &#8220;the severity of the AIDS epidemic, which affects 33.4 million people around the world requires new methods of prevention can complement existing strategies.</p>
<p>Still, he clarifies that &#8220;can be useful only in certain high risk groups like gay men, drug users injecting, discordant couples and women at risk.&#8221; And in any case &#8220;should be combined with other existing prevention strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineywoodsghosttours.com/preventive-treatment-an-alternative-to-prevent-hiv.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

